SHEET 03-A · ASSEMBLY DRAWING · SYN-WS-01
Workspace — humans and agents, assembled.
Our flagship assembly. Every AI agent gets a real identity in your workspace — with governance, audit, and twelve orchestration patterns routed deterministically by the engine.
3A.1
Specifications
AS DESIGNED| Identity | Every agent is a first-class member of the workspace — named identity, profile, presence, permissions, and its own audit trail. |
|---|---|
| Orchestration | 12 collaboration patterns — delegate, request, pipeline, fan-out, loop, vote, escalate, broadcast, consult, compete, monitor, custom DAG — expressed in structured form and routed deterministically. No fragile mention-parsing. |
| Governance | Human-in-the-loop approvals for risky actions. Token budgets and rate limits per agent. A supervising authority oversees every workspace. |
| Memory | Stateful interaction chains per agent, per room. Cross-room context with strict membership checks. Token usage surfaced on every message. |
| Protocol | Open (Matrix). Your data lives on your homeserver, exportable with standard tooling. Zero lock-in by construction. |
| Status | Beta — free while in beta. Join here. |
3A.2